+8653181958192
service@makeronly.com

Verified Supplier | Tangshan Fengrun Qicheng Steel Plant
Products
  • Products
  • Factory
    Mobile
H Beam Steel for Building Structure Grade S235jr S275jr Ss400/Ss540 JISGB EU Standard

H Beam Steel for Building Structure Grade S235jr S275jr Ss400/Ss540 JISGB EU Standard

  • Min.Order Quantity: 25 Metric ton
  • Supply Ability: 14000 Metric ton per Week
  • Port: Tianjin
  • Payment Terms: L/C,T/T
Get Latest Price:
  • *Quantity: Tonne/Metric ton
| Factory
Experience:2003-01-01
Buyer Protection

- Guaranteed Secure Payments on Every Order

- Refund if your item is not delivered or as described

- Buyer Protection after order confirmation

Latest Browsing
Product Details
  • Size:  5
  • Place of Origin:  China
  • Brand Name: 
  • Model Number:  100*50*5*7mm-900*300*16*28mm
  • Weight: 15.000 kg
Prime Steel Angles / Channels / I Beams / H Beams
Honors-produced by Professional Manufacturer
From the World Famous Steel Products Origin  Tangshan China

H Beam
Profuct description


Standard:GB,JIS,EN
Grade: GB9787-88, Q235B, G3101 SS400/SS540, S235JR S275JR

Application
H beam is widely used in various building structure and engineering structure:
a).used for the plant, high-rise building construction
b). used for the bridge, shipment building
c). used for lifting and transportation machinery, equipment manufacturing base building
d). used for the support, foundation pile manufacturing

Size
European Standard H Beams

Specification Web thickness Flange thickness Weight
Depth*flange width (mm)  (mm)  (kg/m) 
(mm) 


HE 240A    230*240 7.5 12 60.3
HE 240B    240*240 10 17 83.2
HE 260A    250*260 7.5 12.5 68.2
HE 260B    260*260 10 17.5 93
HE 280A    270*280 8 13 76.4
HE 280B    280*280 10.5 18 103
HE 300A    290*300 8.5 14 88.3
HE 300B    300*300 11 19 117
HE 320A    310*300 9 15.5 97.6
HE 320B    320*300 11.5 20.5 127

JIS H Beams
Size(mm) kg/m Size(mm) kg/m
100*100*6*8 16.9 340*250*9*14 78.1
125*125*6.5*9 23.6 346*174*6*9 41.2
148*100*6*9 20.7 350*175*7*11 49.4
150*75*5*7 14 350*350*12*19 135
150*150*7*10 31.1 390*300*10*16 105
175*90*5*8 18 400*200*8*13 65.4
175*175*7.5*11 40.4 400*400*13*21 172
194*150*6*9 29.9 440*300*11*18 121
198*99*4.5*7 17.8 446*199*8*12 65.1
200*100*5.5*8 20.9 450*200*9*14 74.9
200*200*8*12 49.9 488*300*11*18 125
244*175*7*11 43.6 496*199*9*14 77.9
248*124*5*8 25.1 500*200*10*16 88.2
250*125*6*9 29 588*300*12*20 147
250*250*9*14 71.8 596*199*10*15 92.5
294*200*8*12 55.8 600*200*11*17 103.4
298*149*5.5*8 32 700*300*13*24 182
298*201*9*14 65.4 800*300*14*26 207
300*150*6.5*9 36.7 900*300*16*28 240.1
300*300*10*15 93


GB (Chinese Standard H Beams)
Size(mm) kg/m SIize(mm) kg/m Size(mm) kg/m
100*50*5.0*7 9.54 294*302*12.0*12 85 450*200*9.0*14 76.5
100*100*6.0*8 17.2 298*149*5.5*8 32.6 458*417*30.0*50 415
125*50*6.0*8 13.3 300*150*6.5*9 37.3 482*300*11.0*15 115
125*125*6.5*9 23.8 300*300*10.0*15 94.5 488*300*11.0*18 129
148*100*6.0*9 21.4 300*305*15.0*15 106 496*199*9.0*14 79.5
150*75*5.0*7 14.3 340*250*9.0*14 79.7 498*432*45.0*70 605
150*150*7.0*10 31.9 344*348*10.0*16 115 500*200*10.0*16 89.6
175*90*5.0*8 18.2 346*174*6.0*9 41.8 506*201*11.0*19 103
175*175*7.5*11 40.4 350*175*7.0*11 50 582*300*12.0*17 137
194*150*6.0*9 31.2 350*350*12.0*9 137 588*300*12.0*20 151
198*99*4.5*7 18.5 390*300*10.0*16 107 594*302*14.0*23 175
200*100*5.5*8 21.7 394*398*11.0*18 147 596*199*10.0*15 95.1
200*200*8.0*12 50.5 396*199*7.0*11 56.7 600*200*11.0*17 106
200*204*12.0*12 56.7 400*200*8.0*13 66 606*201*12.0*20 120
244*175*7.0*11 44.1 400*400*13.0*21 172 692*300*13.0*20 166
248*124*5.0*8 25.8 400*408*21.0*21 197 700*300*13.0*24 185
250*125*6.0*9 29.7 414*405*18.0*28 233 792*300*14.0*22 191
250*250*9.0*14 72.4 428*407*20.0*35 284 800*300*14.0*26 210
250*255*14.0*14 82.2 440*300*11.0*18 124 890*299*15.0*23 213
294*200*8.0*12 57.3 446*199*8.0*12 66.7 900*300*16.0*28 243


  • Size:  5
  • Place of Origin:  China
  • Brand Name: 
  • Model Number:  100*50*5*7mm-900*300*16*28mm
  • Weight: 15.000 kg
Send your message to this factory
   
To: QC Steel
*Message:
Your message must be between 4-5000 characters
*Quantity: Tonne/Metric ton
 
 
scarf
Agriculture Food,Nuts Kernels,Almond
Household Products,Barware,Bar Tools
Household Products,Cooking Tools,Specialty Tools
tianjin