- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 5
- Place of Origin: china
- Brand Name:
- Model Number: 75*40
- Weight: 15.000 kg
Prime Steel Angles / Channels / I Beams / H Beams Honors-produced by Professional Manufacturer From the World Famous Steel Products Origin Tangshan China European Standard Channel Bars-UPN
Standard: DIN 1026-1:2000 Grade: EN10025 S235JR
| Specification | Web thickness | Flange thickness | Weight |
| Depth*flange width | (mm) | (mm) | (kg/m) |
| (mm) | |||
| UPN 80 80*45 | 6 | 8 | 8.64 |
| UPN 100 100*50 | 6 | 8.5 | 10.6 |
| UPN 120 120*55 | 7 | 9 | 13.4 |
| UPN 140 140*60 | 7 | 10 | 16 |
| UPN 160 160*65 | 7.5 | 10.5 | 18.8 |
| UPN 180 180*70 | 8 | 11 | 22 |
| UPN 200 200*75 | 8.5 | 11.5 | 25.3 |
| Specification | Web thickness | Flange thickness | Weight |
| Depth*flange width | (mm) | (mm) | (kg/m) |
| (mm) | |||
| UPE 80 80*40 | 4.5 | 7.4 | 7.05 |
| UPE 100 100*46 | 4.5 | 7.6 | 8.59 |
| UPE 120 120*52 | 4.8 | 7.8 | 10.4 |
| UPE 140 140*58 | 4.9 | 8.1 | 12.3 |
| UPE 160 160*64 | 5 | 8.4 | 14.2 |
| UPE 180 180*70 | 5.1 | 8.7 | 16.3 |
| UPE 200 200*76 | 5.2 | 9 | 18.4 |
JIS Standard Channel Bars Standard: JIS G3192-2006 Grade: JIS G3101 SS400
| Standard Sectional | Web thickness (mm) | Flange thickness(mm) | Weight (kg/m) |
| Dimension (mm) | |||
| 50*25 | 3.00~5.00 | 6 | 2.37~3.46 |
| 75*40 | 3.8 | 7 | 5.3 |
| 75*40 | 4 | 7 | 5.6 |
| 75*40 | 4.5 | 7 | 5.85 |
| 75*40 | 5 | 7 | 6.92 |
| 100*50 | 3.8 | 6 | 7.3 |
| 100*50 | 4.2 | 6 | 8.03 |
| 100*50 | 4.5 | 7.5 | 8.97 |
| 100*50 | 5 | 7.5 | 9.36 |
| 125*65 | 5.2 | 6.8 | 11.66 |
| 125*65 | 5.3 | 6.8 | 12.17 |
| 125*65 | 5.5 | 8 | 12.91 |
| 125*65 | 6 | 8 | 13.4 |
| 150*75 | 5.5 | 7.3 | 14.66 |
| 150*75 | 5.7 | 10 | 16.71 |
| 150*75 | 6 | 10 | 17.9 |
| 150*75 | 6.5 | 10 | 18.6 |
| 200*80 | 7.5 | 11 | 24.6 |
| 250*90 | 9 | 13 | 34.6 |
| 300*90 | 9 | 13 | 38.1 |
Chinese Standard Channel Bars (GB) Standard: GB/T707-1988 Grade: GB/T9787-1988 Q235 Q275 Q345
| Product | Size | (kg/m) | |||
| h | b | d | t | ||
| 5 | 50 | 37 | 4.5 | 7.0 | 5.438 |
| 6.3 | 63 | 40 | 4.8 | 7.5 | 6.634 |
| 6.5 | 65 | 40 | 4.8 | 7.5 | 6.709 |
| 8 | 80 | 43 | 5.0 | 8.0 | 8.045 |
| 10 | 100 | 48 | 5.3 | 8.5 | 10.007 |
| 12 | 120 | 53 | 5.5 | 9.0 | 12.059 |
| 12.6 | 126 | 53 | 5.5 | 9.0 | 12.318 |
| 14A | 140 | 58 | 6.0 | 9.5 | 14.535 |
| 14B | 140 | 60 | 8.0 | 9.5 | 16.733 |
| 16A | 160 | 63 | 6.5 | 10.0 | 17.240 |
| 16B | 160 | 65 | 8.5 | 10.0 | 19.752 |
| 18A | 180 | 68 | 7.0 | 10.5 | 20.174 |
| 18B | 180 | 70 | 9.0 | 10.5 | 23.000 |
| 20A | 200 | 73 | 7.0 | 11.0 | 22.637 |
| 20B | 200 | 75 | 9.0 | 11.0 | 25.777 |
| 22A | 220 | 77 | 7.0 | 11.5 | 24.999 |
| 22B | 220 | 79 | 9.0 | 11.5 | 28.453 |
| 25A | 250 | 78 | 7.0 | 12.0 | 27.410 |
| 25B | 250 | 80 | 9.0 | 12.0 | 31.335 |
| 28A | 280 | 82 | 7.5 | 12.5 | 31.427 |
| 28B | 280 | 84 | 9.5 | 12.5 | 35.823 |
| 30A | 300 | 85 | 7.5 | 13.5 | 34.463 |
| 30B | 300 | 87 | 9.5 | 13.5 | 39.173 |
| 32A | 320 | 88 | 8.0 | 14.0 | 38.083 |
| 32B | 320 | 90 | 10.0 | 14.0 | 43.107 |
| 36A | 360 | 96 | 9.0 | 16.0 | 47.814 |
| 36B | 360 | 98 | 11.0 | 16.0 | 53.466 |
| 40A | 400 | 100 | 10.5 | 18.0 | 58.928 |
| 40B | 400 | 102 | 12.5 | 18.0 | 65.208 |
- Size: 5
- Place of Origin: china
- Brand Name:
- Model Number: 75*40
- Weight: 15.000 kg




